Essentials
of Vedic Astrology Block 1: Static Horoscope
Lesson 2A: Rashis/Signs at a glance
![]() |
![]() |
|
|
||||||
| |
![]() |
|
|
||||||
![]() |
![]() |
|
|
||||||
| |
|
||||||||
![]() |
![]() |
|
|
||||||
![]() |
|
||||||||
![]() |
|
||||||||
![]() |
|
||||||||
Rashis/Signs at a glance
| Sanskrit Name | English Name | Principle | Limb Of Kalapurush | Ruling Planet | Gender | Quality | Element | Locomotion | Dosha | |
| 1 | Mesha | Aries | Strength | Head | Mangal(Mars) | Male | Cardinal | Fire | Quadruped | Pitta |
| 2 | Vrishabha | Taurus | Creativity | Face/Neck | Shukra(Venus) | Female | Fixed | Earth | Quadruped | Vata |
| 3 | Mithuna | Gemini | Communication | Shoulders/Arms/Hands | Budha(Mercury) | Male | Mutable | Air | Biped | Tridosha |
| 4 | Karka | Cancer | Emotions/Mind | Chest | Chandra(Moon) | Female | Cardinal | Water | Centipede | Kapha |
| 5 | Simha | Leo | The Self | Upper Abdomen | Surya(Sun) | Male | Fixed | Fire | Quadruped | Pitta |
| 6 | Kanya | Virgo | Discrimination | Waist | Budha(Mercury) | Female | Mutable | Earth | Biped | Vata |
| 7 | Tula | Libra | Harmony | Lower Abdomen | Shukra(Venus) | Male | Cardinal | Air | Biped | Tridosha |
| 8 | Vrishchika | Scorpio | Forcefulness | Reproductive/Eliminatory Organs | Mangal(Mars) | Female | Fixed | Water | Centipede | Kapha |
| 9 | Dhanur | Sagittarius | Crusader | Thighs | Guru(Jupiter) | Male | Mutable | Fire | Biped/Quadruped | Pitta |
| 10 | Makara | Capricorn | Industrious | Knees | Shani(Saturn) | Female | Cardinal | Earth | Quadruped/Aquatic | Vata |
| 11 | Kumbah | Aquarius | Responsibility | Shins | Shani(Saturn) | Male | Fixed | Air | Biped | Tridosha |
| 12 | Meena | Pisces | Empathy | Feet | Guru(Jupiter) | Female | Mutable | Water | Aquatic/Footless | Kapha |
Essentials of Vedic Astrology - Lesson 4A The 12 bhavas ©2006 Astrosalon p/l